
30kv Polymeric Housing Station Type Metal Zinc Oxide Lightning Surge Arrester
Package Size55.00cm * 22.00cm * 50.00cm Package Gross Weight23.000kg .lc-a-img { position: relative; width: 100%; height;
Basic Info.
| Model NO. | YH10WS-30 |
| Installation | Parallel Arrester |
| Application | Substation |
| Size | Meidum |
| Operation Voltage | High Voltage |
| Shape | Gyro Type |
| Material | ZnO |
| Certification | ISO9001 |
| Brand | Jecsany |
| Transport Package | Carton Box |
| Specification | YH10WS-30 |
| Trademark | Jecsany |
| Origin | China |
| Production Capacity | 10000PCS/Year |
Packaging & Delivery
Package Size55.00cm * 22.00cm * 50.00cm Package Gross Weight23.000kgProduct Description
| Description | Unit | Value |
| Rated voltage | KV | 30 |
| Nominal discharge current | KA | 10 |
| Frequency | Hz | 50 / 60 |
| Continuous operating voltage(rms) | KV | 22.5 |
| 1/4μs steep current impulse (crest) | KV | 100 |
| 8/20us Lighting impulse residual voltage(crest) | KV | 90 |
| 30/60us Swithcing current impulse | KV | 75 |
| Rectangular current withstand 2ms | A | 400 |
| 4/10us High current impulse withstand(crest) | KA | 100 |
| Leakage/Creepage Distance | mm | 1180 |
You may also like
Send inquiry
Send now
