
36kv High Quality Metal Oxide Surge Arrester for Distribution Line
Overview Package Size100.00cm * 100.00cm * 100.00cm Package Gross Weight100.000kg .lc-a-img { position: relative; width:;
- Overview
- Product Description
- Specification
- Company Profile
- Packing
Basic Info.
| Model NO. | YH5W |
| Installation | Parallel Arrester |
| Application | Substation |
| Size | Customizable |
| Operation Voltage | High Voltage |
| Shape | Gyro Type |
| Material | ZnO |
| Certification | ISO9001, CCC |
| Brand | Wct |
| Selling Units | Single Item |
| Single Gross Weight | 2.800kg |
| Product Name | Lightning Arrester |
| Altitude(M) | 2000m |
| Place of Origin | Shandong,China |
| Standard | IEC6099-4 |
| Single Package Size | 35X10X10cm |
| Rated Voltage | 10kv |
| OEM | OEM Services Provided |
| Transport Package | Packed in Wooden Cases |
| Specification | 1000*1000*1000 |
| Trademark | weichite |
| Origin | Shandong, China |
| HS Code | 8535400000 |
Packaging & Delivery
Package Size100.00cm * 100.00cm * 100.00cm Package Gross Weight100.000kgProduct Description
Product DescriptionSurge ArresterZinc-Oxide arrester is used for protection of outdoor distribution overhead line, transformer, cable connector and electric equipment from being damaged by lightning Impulse voltage and operated over-voltage.Technical Standard:The technical performance of the prodect is in conform to GB 11032-2000,IEC60099-4. IEC37-199/CDV,standard technic requirements.Normal service condtionsThe ambient air temperatures is no higher than+40'c. no lower than-40'c.The altitude above sea level does not exceed 1000-2000m(the altiplanoarea should be indicated whenorder).
AC system frequency 50Hz or 60Hz.
Industrial frequency voltage brought to bear on arrester for a long time does not exceed arrest-er'ssustained operation voltage.
Maximum wind speed does not exceed 35mys.
The earthquake intensity does not exceed 7 degrees.
The filthy area should be given clear indicateon.Specification
| Polymeric Housed Metal-oxide Surge Arrester Without Gaps Nominal Discharge Current 5KA (EXPORT) | |||||||
| Type | MOA Rated Voltage | MCON | Current Impulse Residual Voltage | 2ms Rectangular crrent impulse withstand | 4/10 μs Hig curtent impulse withastand | ||
| 1/4 μs Lightning curtent impulse | 8/20 μs Lightning ourent impulse | 30/60 μs Switching current impulse | |||||
| KV(ms) | KV(rms) | KV(crest) | KV(cres) | KV(crest) | A | KA(crest) | |
| YH5W-3 | 3 | 2.55 | 11.3 | 9 | 89 | 150 | 65 |
| YH5W-6 | 6 | 5.1 | 22.6 | 18 | 16.8 | 150 | 65 |
| YH5W-9 | 9 | 7.65 | 33.7 | 27 | 23.8 | 150 | 65 |
| YH5W-10 | 10 | 8.4 | 36 | 30 | 23 | 150 | 65 |
| YH5W-11 | 11 | 9.4 | 40 | 33 | 30 | 150 | 65 |
| YH5W-12 | 12 | 10.2 | 42.2 | 36 | 27 | 150 | 65 |
| YH5W-15 | 15 | 12.7 | 51 | 45 | 385 | 150 | 65 |
| YH5W-18 | 18 | 15.3 | 61.5 | 54 | 46.2 | 150 | 65 |
| YH5W-21 | 21 | 17.0 | 71.8 | 63 | 54.2 | 150 | 65 |
| YH5W-24 | 24 | 19.5 | 82 | 72 | 62 | 150 | 65 |
| YH5W-27 | 27 | 22 | 92 | 81 | 69.8 | 150 | 65 |
| YH5W-30 | 30 | 24.4 | 102 | 90 | 79 | 150 | 65 |
| YH5W-33 | 33 | 27.5 | 112 | 99 | 86.7 | 150 | 65 |
| YH5W-36 | 36 | 29.0 | 123 | 108 | 92.4 | 150 | 65 |
| Polymeric Housed Metal-oxide Surge Arrester Without Gaps Nominal Discharge Current 10KA (EXPORT) | |||||||
| Type | MOA Rated Voltage | MCOV | Current Impulse Residual Voltage | 2ms Rectangular current impulse withstand | 4/10 μs High current impulse withstand | ||
| 1/4 μs Lightning current impuse | 8/20 μs Lightning current impulse | 30/60 μs Switching current impulse | |||||
| KV(ms) | KV(rms) | KV(crest) | KV(crest) | KV(crest) | A | KA(crest) | |
| YH10W-3 | 3 | 2.55 | 11.3 | 9 | 8.9 | 250 | 100 |
| YH10W-6 | 6 | 5.1 | 22.6 | 18 | 16.8 | 250 | 100 |
| YH10W-9 | 9 | 7.65 | 33.7 | 27 | 23.8 | 250 | 100 |
| YH10W-10 | 10 | 8.4 | 36 | 30 | 23 | 250 | 100 |
| YH10W-11 | 11 | 9.4 | 40 | 33 | 30 | 250 | 100 |
| YH10W-12 | 12 | 10.2 | 42.2 | 36 | 27 | 250 | 100 |
| YH10W-15 | 15 | 12.7 | 51 | 45 | 38.5 | 250 | 100 |
| YH10W-18 | 18 | 15.3 | 61.5 | 54 | 46.2 | 250 | 100 |
| YH10W-21 | 21 | 17.0 | 71.8 | 63 | 54.2 | 250 | 100 |
| YH10W-24 | 24 | 19.5 | 82 | 72 | 62 | 250 | 100 |
| YH10W-27 | 27 | 22 | 92 | 81 | 69.8 | 250 | 100 |
| YH10W-30 | 30 | 24.4 | 102 | 90 | 79 | 250 | 100 |
| YH10W-33 | 33 | 27.5 | 112 | 99 | 86.7 | 250 | 100 |
| YH10W-36 | 36 | 29.0 | 123 | 108 | 92.4 | 250 | 100 |
You may also like
Send inquiry
Send now
