
Cheap Price T1 T2 60ka SPD 100ka Electrical Surge Protection 110V Device for Low Voltage
Overview Package Size25.00cm * 25.00cm * 25.00cm Package Gross Weight1.200kg FAQ Q: Are you trading company or manufactu;
- Overview
- Product Description
Basic Info.
| Installation | DIN Rail |
| Application | AC/DC System |
| Size | Small |
| Operation Voltage | Low Voltage |
| Shape | Cuboid |
| Material | Ceramic |
| Certification | ROHS, CE, TUV |
| Brand | Onccy |
| Nominal Discharge Current | 20ka |
| Lmax | 40ka |
| Pole | 2p/3p |
| I Ec/En/UL Category | Type2 |
| Degree of Protection | IP20 |
| Transport Package | by Sea/Air |
| Specification | Export Cartons |
| Trademark | Onccy |
| Origin | China |
| HS Code | 8536490090 |
| Production Capacity | 1000000PC/Year |
Packaging & Delivery
Package Size25.00cm * 25.00cm * 25.00cm Package Gross Weight1.200kgProduct Description





FAQ
Q: Are you trading company or manufacturer ? A: We are manufacturer. We have 30,000 square meters of self-owned plant. Q: Do you have any certificates? A: Yes,we have UL, TUV, CB, SAA, CCC, CE and other certifications. Q: How do we make a quick response to customer , 5 inquiry ? A: Our professional team will reply you online or by email,Skype, whatsApp and so on. Q: Do you have any exporting experience?Which countries did you export to before? A: We have lots of exporting experience and customers in many countries,such as America, Japan,Australia,UAE,Canada,Vietnam,Turkey,Thailand,Russia,UK,etc. Q:Can you supply samples for checking ? A: Yes, we can supply samples, pls contact for detailed required. Q:How long is your delivery time? A: Generally it is within 3days for small qty. Or it is around 15-20 days to a general order. Q: What is the standard of package of your goods? A: Export standard package or special package according to customer requirement. Q:How about inspection? A: We have the whole inspection system from raw material to end products include transient test, delay test,mechanical life test and so on.Q:What is the service offered by company? A: We have the professional engineer team which can design and develop the mould to arrive different customer requirements. We also have the professional sales team to offer good service from pre-sale to after-sale.
Product Benefits
- Prewired Modular Complete Unit, Consisting of A Base Part and Plug-in Protection Modules.
- Plug-in Protection Module, Easily Installation and Maintainance.
- High Energy Varistor, Response Time Less Than 25 Nanosecond.
- Optional Remote Signalling Contact(FM) for Monitoring Device (Floating Changeover Contact).
Technical Data
AC Surge Protective Device SPD T2 385V Imax40KA 1+NPE
Product DescriptionProduct Benefits
- 1+NPE Pole
- AC Surge Protective Device T2
- Discharge currents Imax 40A
- Features (plug-in, remote signaling, compact, narrow design for little space)
- Remote signal with RC to choose
- Maximum Continuous Operating Voltage 385V
AC Surge Protective Device SPD T2 420V Imax40KA 3+NPE
Product Benefits
- 3+NPE Pole
- AC Surge Protective Device T2
- Discharge currents Imax 40A
- Features (plug-in, remote signaling, compact, narrow design for little space)
- Remote signal with RC to choose
- Maximum Continuous Operating Voltage 420V
| IEC Electrical | ||
| Nominal AC Voltage (50/60Hz) | Uo /Un | 230V 230V 230V 400V |
| Maximum Continuous Operating Voltage (AC) | Uc | 275V 320V 385V 440V |
| Nominal Discharge Current (8/20 μs) | In | 20kA 20kA 20kA 20kA |
| Maximum Discharge Current (8/20 μs) | Imax | 50kA 50kA 50kA 50kA |
| Impulse Discharge Current (10/350 μs) | I Imp | 12.5kA 12.5kA 10kA 10kA |
| Specific Energy | W/R | 39kJ/Ω 39kJ/Ω 25kJ/Ω 25kJ/Ω |
| Charge | Q | 6.25As 6.25As 5As 5As |
| Voltage Protection Level | Up | 1500V 1500V 1800V 2000V |
| Response Time | tA | <25ns |
| Back-Up Fuse (max) | 160A gL | |
| Short-Circuit Current Rating (AC) | I SCCR | 25kA / 50kA |
| TOV Withstand 5s | UT | 335V 335V 335V 580V |
| UT | 440V 440V 440V 765V | |
| TOV 120min | Mode | Safe Fail Safe Fail Safe Fail Safe Fail |
| Number of Ports | 1 | |
| UL Electrical | ||
| Maximum Continuous Operating Voltage (AC) | MCOV | 275V 320V 385V 440V |
| Voltage Protection Rating | VPR | 900V 1200V 1350V 1500V |
| Nominal Discharge Current (8/20 μs) | In | 20kA 20kA 20kA 20kA |
| Short-Circuit Current Rating (AC) | SCCR | 150kA 150kA 150kA 200kA |
| Mechanical & Environmental | ||
| Operating Temperature Range | Ta | -40oF to +158oF [-40oC to +70oC] |
| Permissible Operating Humidity | RH | 5%…95% |
| Atmospheric pressure and altitude | 80k Pa … 106k Pa / -500m … 2000m | |
| Terminal Screw Torque | Mmax | 39.9 Ibf·in [2.0~2.5 N.m] |
| Conductor Cross Section (max) | 2 AWG (Solid, Stranded) / 4 AWG (Flexible) | |
| 35mm2 (Solid, Stranded) / 25mm2 (Flexible) | ||
| Mounting | 35mm DIN Rail, EN 60715 | |
| Degree of Protection | IP20(built-in) | |
| Housing Material | Thermoplastic: Extinguishing Degree UL 94 V-0 | |
| Thermal Protection | Yes | |
| Operating State / Fault Indication | Green: ok / Red: defect | |
| Remote Contacts (RC) | Optional | |
| RC Switching Capacity | AC:250V / 0.5A; DC:250V / 0.1A; 125V / 0.2A; 75V / 0.5A | |
| RC Conductor Cross Section (max) | 16AWG (Solid) / 1.5mm2 (Solid) | |
You may also like
Send inquiry
Send now
