
High Quality 33kv Outdoor Metal Oxide Lightning Arrester Distribution Type
Specifications 1.Nominal discharge current:10KA 2.Rated voltage:30KV 2..Certificates:ISO9001:2008 Metal-Oxide Surge Arre;
Basic Info.
| Model NO. | YH10W-33 |
| Installation | Parallel Arrester |
| Application | AC/DC System |
| Size | Meidum |
| Operation Voltage | High Voltage |
| Shape | Gyro Type |
| Material | ZnO |
| Certification | ROHS, ISO9001, CCC |
| Brand | Haivol |
| Inner Core | Zinc Oxide Varistor |
| Voltage | 11-220kv |
| Transport Package | Carton |
| Specification | 111 |
| Trademark | HAIVOL |
| Origin | China |
| HS Code | 3917310000 |
| Production Capacity | 200, 000PCS |
Product Description
Specifications
1.Nominal discharge current:10KA
2.Rated voltage:30KV
2..Certificates:ISO9001:2008
Metal-Oxide Surge Arrester without GAPS
1.Nominal discharge current:10KA
2.Rated voltage:30KV
2..Certificates:ISO9001:2008
Polymeric Housed Metal-Oxide Lightning Arrester without GAPS (YH10W-33)
Application: For protecting rated voltage up to 220kV power transmission & distribution system from over-voltage.
Ratings: Up to 220kV.
Standards: IEC 60099-4
Features:
Reliability and excellent protection based on years of experience and expertise in surge protection.
Good anti-moisture capability, resistant to pollution.
GIS metal oxide surge arrester, composite metal oxide surge arrester and porcelain metal oxide surge arresters are available.
Long life and lightweight.
Easy installation and maintenance.
Good sealing capability to ensure reliable operation.
High energy absorption ability.
Product range:
Surge arresters 0.22kV~220kV
Technical Specification:
| Type | MOA Rated voltage KVrms() | MCOV KV(rms) | Current impulse Residual Voltage | 2ms Rectangular current impulse withstand A(crest) | 4/10μs high current impulse withstand KA(crest) | ||
| 1/4μs Lightning current impulse KV(crest) | 8/20μs Lightning current impulse KV(crest) | 30/60μs Switching current impulse KV(crest) | |||||
| YH10W-3 | 3 | 2.55 | 11.3 | 9 | 8.9 | 250 | 100 |
| YH10W-6 | 6 | 5.1 | 22.6 | 18 | 16.8 | 250 | 100 |
| YH10W-9 | 9 | 7.65 | 33.7 | 27 | 23.8 | 250 | 100 |
| YH10W-10 | 10 | 8.4 | 36 | 30 | 23 | 250 | 100 |
| YH10W-11 | 11 | 9.4 | 40 | 33 | 30 | 250 | 100 |
| YH10W-12 | 12 | 10.2 | 42.2 | 36 | 27 | 250 | 100 |
| YH10W-15 | 15 | 12.7 | 51 | 45 | 38.5 | 250 | 100 |
| YH10W-18 | 18 | 15.3 | 61.5 | 54 | 46.2 | 250 | 100 |
| YH10W-21 | 21 | 17 | 71.8 | 63 | 54.2 | 250 | 100 |
| YH10W-24 | 24 | 19.5 | 82 | 72 | 62 | 250 | 100 |
| YH10W-27 | 27 | 22 | 92 | 81 | 69.8 | 250 | 100 |
| YH10W-30 | 30 | 24.4 | 102 | 90 | 79 | 250 | 100 |
| YH10W-33 | 33 | 27.5 | 112 | 99 | 86.7 | 250 | 100 |
| YH10W-36 | 36 | 29 | 123 | 108 | 92.4 | 250 | 100 |
You may also like
Send inquiry
Send now
