
High Voltage 33kv Metal Oxide Surge Arrester for Protection
- Overview
- Product Description
- Specification
- Company Profile
- About us
- Main products
- Packing & Delivery
- FAQ
Basic Info.
| Model NO. | YH10W-18 |
| Installation | Parallel Arrester |
| Application | AC/DC System |
| Size | Meidum |
| Operation Voltage | High Voltage |
| Shape | Spiral |
| Material | ZnO |
| Certification | ISO9001 |
| Brand | Dkline |
| Rated Voltage | 6-366kv |
| Nominal Discharge Current | 5/10/20ka |
| Product Series | Metal Oxide Lightning Arrester |
| Structure Type | Gapless |
| Housing Material | Silicone Rubber |
| Protection Function | Lightning & Overvoltage Protection |
| Application Scenario | Power Distribution Line |
| Application Environment | Outdoor Use |
| Mechanical Strength | High Mechanical Stability |
| Transport Package | Standard Export Package |
| Trademark | DKLINE or according to customers requirements |
| Origin | Wenzhou, Zhejiang, China |
| HS Code | 8535400000 |
| Production Capacity | 30000PCS/Month |
Packaging & Delivery
Package Size120.00cm * 80.00cm * 110.00cm Package Gross Weight260.000kgProduct Description
Product DescriptionSurge arrestersSurge arresters are an essential component for increasing the reliability of the electricity network as they serve as the primary protection against atmospheric and switching overvoltages. In normal situation, the arrester is insulating, but when huge electric hit it, the arrester will work immediately, to lead the electric to ground.Protection of MV & HV Electrical Power, Substation, Switchgear & Transformers Medium & High Voltage Surge Arresters (MV-HV) for the protection of MV-HV Electrical Power Systems, typically operating at 11kV/33kV and up to 66kV.Metal oxide arrester is an advanced protective electrical appliance to limit overvoltage. It is widely used in power generation, transmission and distribution system to protect the insulation of electrical equipment from overvoltage damage. Organic coated metal oxide arrester is a scientific research result combining the technical advantages of organic insulating materials and traditional porcelain coated metal oxide arrester. It not only has the advantages of porcelain coated metal oxide arrester, but also has the advantages of good electrical insulation performance, high dielectric strength, leakage resistance, electrical corrosion resistance, heat resistance, cold resistance, aging resistance, explosion proof, hydrophobicity, good sealing performance.Metal oxide varistor polymer housed type surge arrester for A.C systems(5kA,10kA,20kA)Key Advantages:1.Silicone rubber composite housing, pollution and aging resistant, suitable for harsh outdoor environments2.Gapless structure design with fast response and stable protection performance3.Equipped with mounting bracket and disconnector for easy installation and automatic disconnection in case of failure4.Shed structure design with sufficient creepage distance and excellent pollution flashover resistance5.High mechanical strength, resistant to wind load and conductor tension, suitable for outdoor pole mounting6.Fully sealed structure, moisture-proof and damp-proof, adapting to rainy and humid climatesProduct Features:- Excellent Protection Performance: Fast response to overvoltage surges, limiting overvoltage amplitude to prevent insulation breakdown of lines and equipment.
- Durable Outdoor Design: Silicone rubber housing with excellent weather and corrosion resistance, resistant to cracking and aging during long-term outdoor use.
- Easy Installation & Maintenance: Equipped with special mounting bracket for standard pole installation; disconnector automatically disconnects when the arrester fails, facilitating later replacement.
- Safe & Reliable Structure: Adopts metal oxide varistors with excellent non-linear voltage-current characteristics, stable operation under fault current to avoid follow-up current issues.
- Pollution Flashover Resistant Design: Large shed structure increases creepage distance, reducing flashover risk under polluted conditions and improving line operation safety.Applications:- Lightning protection for outdoor overhead distribution lines
- Overvoltage protection for power equipment such as transformers and switchgear
- Lightning protection renovation of urban and rural distribution networks
- Lightning protection units for outdoor substations and switching stationsSpecification
| Model | Rated voltage(kV) | Continuous operating voltage(kV) | Lightning impulse residual voltage under nominal discharge current(≤kVp) | Line discharge class | Creepage distance (mm) | 2ms square wave impulse current withstand (A) | 4/10μ high current impulse withstand (kAp) |
| YH-5W-6 | 6 | 4.8 | 18 | 1 | 320 | 150 | 65 |
| YH-5W-9 | 9 | 7.2 | 27 | 1 | 430 | 150 | 65 |
| YH-5W-12 | 12 | 9.6 | 36 | 1 | 430 | 150 | 65 |
| YH-5W-15 | 15 | 12 | 45 | 1 | 530 | 150 | 65 |
| YH-5W-18 | 18 | 14.4 | 54 | 1 | 530 | 150 | 65 |
| YH-5W-21 | 21 | 16.8 | 63 | 1 | 640 | 150 | 65 |
| YH-5W-24 | 24 | 19.2 | 72 | 1 | 640 | 150 | 65 |
| YH-5W-27 | 27 | 21.6 | 81 | 1 | 740 | 150 | 65 |
| YH-5W-30 | 30 | 24 | 90 | 1 | 890 | 150 | 65 |
| YH-5W-33 | 33 | 26.4 | 99 | 1 | 890 | 150 | 65 |
| YH-5W-36 | 36 | 28.8 | 108 | 1 | 1115 | 150 | 65 |
| YH-10W-3 | 3 | 2.4 | 9 | 1 | 180 | 250 | 100 |
| YH-10W-6 | 6 | 4.8 | 18 | 1 | 240 | 250 | 100 |
| YH-10W-9 | 9 | 7.2 | 27 | 1&2 | 300 | 250 | 100 |
| YH-10W-12 | 12 | 9.6 | 36 | 1&2 | 380 | 250 | 100 |
| YH-10W-15 | 15 | 12 | 45 | 1&2 | 400 | 250 | 100 |
| YH-10W-18 | 18 | 14.4 | 54 | 1&2 | 510 | 250 | 100 |
| YH-10W-21 | 21 | 16.8 | 63 | 1&2 | 580 | 250 | 100 |
| YH-10W-24 | 24 | 19.2 | 72 | 1&2 | 640 | 250 | 100 |
| YH-10W-27 | 27 | 21.6 | 81 | 1&2 | 710 | 250 | 100 |
| YH-10W-30 | 30 | 24 | 90 | 1&2 | 780 | 250 | 100 |
| YH-10W-33 | 33 | 26.4 | 99 | 1&2 | 840 | 250 | 100 |
| YH-10W-36 | 36 | 28.8 | 108 | 1&2 | 920 | 250 | 100 |
| YH-10W-42 | 42 | 33.6 | 126 | 2&3 | 1260 | 400 | 100 |
| YH-10W-45 | 45 | 36 | 128 | 2&3 | 1260 | 400 | 100 |
| YH-10W-54 | 54 | 42 | 160 | 2&3 | 1260 | 400 | 100 |
| YH-10W-60 | 60 | 48 | 178 | 2&3 | 1465 | 400 | 100 |
| YH-10W-66 | 66 | 52.8 | 196 | 2&3 | 1465 | 400 | 100 |
| YH-10W-72 | 72 | 57 | 214 | 2&3 | 2255 | 400 | 100 |
| YH-10W-84 | 84 | 67.2 | 244 | 2&3 | 2255 | 400 | 100 |
| YH-10W-90 | 90 | 72.5 | 249 | 2&3 | 2255 | 400 | 100 |
| YH-10W-96 | 96 | 77 | 265 | 2&3 | 3555 | 800 | 100 |
| YH-10W-108 | 108 | 84 | 281 | 2&3 | 3555 | 800 | 100 |
| YH-10W-120 | 120 | 98 | 300 | 2&3 | 4153 | 800 | 100 |
| YH-10W-150 | 150 | 120 | 416 | 2&3 | 5040 | 800 | 100 |
| YH-10W-200 | 200 | 156 | 520 | 2&3 | 7110 | 800 | 100 |
| YH-20W-108 | 108 | 84 | 281 | 3&4 | 3555 | 800 | 100 |
| YH-20W-120 | 120 | 98 | 300 | 3&4 | 4153 | 800 | 100 |
| YH-20W-150 | 150 | 120 | 416 | 3&4 | 5040 | 800 | 100 |
| YH-20W-200 | 200 | 156 | 520 | 3&4 | 7110 | 800 | 100 |
| YH-20W-240 | 240 | 192 | 622 | 3&4 | 9600 | 800 | 100 |
| YH-20W-336 | 336 | 269 | 870 | 4 | 14400 | 800 | 100 |
A: We are a professional manufacturer with our own production workshop and complete testing equipment.Q2:Can you provide samples? Are the samples free?
A: Samples are available, but not free of charge; the sample fee and freight cost shall be borne by the buyer.Q3:How long is the warranty period of the products?
A: We provide a 1-5 year warranty against manufacturing defects, starting from the date of shipment.Q4:EPC material design and bulk supply?A:Yes, we have a strong design team and have been supplying LV and MV EPC materials in bulk for many years.Q5:Complete documents for tender?A:Yes, a complete set of documents is ready for submission.Q6: Can you do OEM with our brand?
A: Yes, we accept OEM customization with your logo, brand, and packaging.Q7:What kind of packaging do you use for the products?
A: Standard export pallets with waterproof and moisture-proof treatment, suitable for long-distance ocean transportation. Q8: What payment methods do you accept?A: 1. 30% T/T in advance, 70% T/T against copy of B/L(Bill of Lading) 2. 30% T/T in advance, 70% by L/C Q9: What shipping options do you provide, and what are the typical lead times for delivery? A:Sea Freight, and the lead times is about 15-30 days
