
High Voltage Metal Oxide Lightning Surge Arrester for Outdoor Power Distribution
Overview Package Size65.00cm * 40.00cm * 36.50cm Package Gross Weight17.000kg Lightning arrester is one kind of most adv;
- Overview
- Product Parameters
- Drawing
- Packaging
- Showroom
- Workshop
Basic Info.
| Model NO. | YH5W |
| Installation | Parallel Arrester |
| Application | AC/DC System |
| Size | Meidum |
| Operation Voltage | High Voltage |
| Shape | Gyro Type |
| Material | ZnO |
| Certification | ISO9001 |
| Brand | Shengsu |
| Rated Voltage | 220kv |
| Creepage Distance | 540mm |
| Frequency | 48Hz-62Hz |
| Model No. | Yh5w |
| Brand Name | Shengsu |
| Color | Grey/Red |
| Customize | Yes |
| OEM&ODM | Accept |
| Function | Protect |
| Ambient Temperature | -40-40 |
| Wind Speed | ≤35m/S |
| Altitude | ≤2000m |
| Selling Units | Single Item |
| Place of Origin | Zhejiang, China |
| Earthquake Intensity | Not Exceed 7 Degrees |
| Transport Package | Wooden Case |
| Specification | pcs |
| Trademark | SHENGSU ELECTRIC CO., LTD |
| Origin | China |
Packaging & Delivery
Package Size65.00cm * 40.00cm * 36.50cm Package Gross Weight17.000kgProduct Description
Lightning arrester is one kind of most advanced over-voltage protector at present due to its core components of resistance applying ZnO and other metal oxide to make of comparing with traditional carborundum arrester, it improves greatly V-A charcateristics of resistance,increases the getting through ability of resistance,thereby it brings fundamental,change to features of arrester.Under normal working voltage.The current passing arrester only A class,when bearing over voltage.The excellent non-linear V-A features of arrester would make effect,the current passing through the arrester increase high to thousands of Ampere instant the arrester is under getting through state,to release over-voltage energy therefore it effective limits the damage to power transmission equipments due to over voltage.
| Place of Origin:Wenzhou Zhejiang China |
| Brand Name: SHENGSU |
| Model Number: YH5W |
| Rated frequency: 48Hz-62Hz |
| Material: Zn0 |
| Model Type | Rated Voltage kV rms | Continuous operating voltage ( kV rms) | Lightning Impulse residual voltage under norminal discharge Current(≤VKp) | Line discharge Class | Creepage distance (mm) | 2ms Square Wave Impulse Current Withstand A |
| HY5W-6 | 6 | 4.8 | 18 | 1 | 320 | 150 |
| HY5W-9 | 9 | 7.2 | 27 | 1 | 430 | 150 |
| HY5W-12 | 12 | 9.6 | 36 | 1 | 430 | 150 |
| HY5W-15 | 15 | 12 | 45 | 1 | 530 | 150 |
| HY5W-18 | 18 | 14.4 | 54 | 1 | 530 | 150 |
| HY5W-21 | 21 | 16.8 | 63 | 1 | 640 | 150 |
| HY5W-24 | 21 | 19.2 | 72 | 1 | 640 | 150 |
| HY5W-27 | 27 | 21.6 | 81 | 1 | 740 | 150 |
| HY5W-30 | 30 | 24 | 90 | 1 | 890 | 150 |
| HY5W-33 | 33 | 26.4 | 99 | 1 | 890 | 150 |
| HY5W-36 | 36 | 28.8 | 108 | 1 | 1115 | 150 |
You may also like
Send inquiry
Send now
