
Manufacturer 11kv
Overview Advantage MOV discs Upper Terminals Sealing performance of arrester 100% routine tested for below test items Pr;
- Overview
- Product Description
- Product Parameters
- Detailed Photos
- Company Profile
Basic Info.
| Installation | Parallel Arrester |
| Application | Substation |
| Size | Small |
| Operation Voltage | High Voltage |
| Shape | Spiral |
| Material | ZnO |
| Certification | ROHS, ISO9001, CCC |
| Brand | Kodery |
| MOQ | 10 |
| Rated Discharge Current | 5ka 10ka |
| Housing Material | Polymer |
| Transport Package | Normal Export Case |
| Trademark | KODERY |
| Origin | China |
| HS Code | 8538900000 |
| Production Capacity | 100PCS/Week |
Product Description
Advantage
MOV discs
- High quality MOV discs are made in Zhejiang or Chengde China.
- Made of Grade 304 stainless steel
- Duration of 42 hours into hot water around 100ºC
- Reference voltage at D.C. 1mA
- Leakage current in D.C.0.75 U1mA
| Electrical characteristics | Specification | Unit | |
| Rated voltage of Surge arrreser | 33 | kV | |
| Nominal discharge current | 5 | 10 | kA |
| Rated frequency | 50 | Hz | |
| Maximum continuous operating voltage | 27.5 | kV | |
| 1/4 μs Steep current impulse residual voltage | 112 | kV(Crest) | |
| 8/20 μs Lightning Impulse residual voltage | 99 | kV(Crest) | |
| 30/60 μs Switching Impulse residual voltage | 86.7 | kV(Crest) | |
| Long duration current impulse withstand voltage | 150 | 250 | A |
| High current impulses | 65 | 100 | kA (Crest) |
| Rated Short-circuit current | 20 / 12 / 6 / 0.6 ± 0.2 | kA | |
| Class of Surge arrester | Class 1 or Class 2 | ||
| Application | Distribution type | ||
| With or without gap | Gapless | ||
| Designation of arrester | Design B | ||
| NEMA A or B mounting bracket | with/without | ||
| Disconnector | with/without | ||
| Earth lead | with/without | ||
| Bird guard cap | with/without | ||
| Line clamp | with/without | ||
| Upper terminal (incoming line) bolt size | M12 | ||
| Lower termina (outgoing line) bolt size | M10 | ||
| Upper terminal | Stainless steel 304 | ||
| Housing | Polymer type | ||
| Color of housing | Dark grey / light grey | ||
| Varistor | High quality zinc oxide varistor | ||
| Size of Varistor | 35mm / 38mm /40mm / 42mm | ||
| Qty/package | 1 | pc/carton | |
| Environment maximum temperature | 40 | ºC | |
| Pollution level | Heavy | ||
| Altitude | ≤1000 | Meter | |
| Standard | IEC60099-4:2014 | ||
You may also like
Send inquiry
Send now
