
Over
- Overview
- Product Parameters
- Main Products
- Company Profile
- Exhibition
- Our Advantages
- Certifications
- FAQ
Basic Info.
| Installation | by Support Brackets |
| Application | AC/DC System |
| Size | Meidum |
| Operation Voltage | High Voltage |
| Shape | Spiral |
| Material | ZnO, Silicone Rubber, SUS 304 etc. |
| Certification | ISO9001 |
| Brand | Fuerte |
| Package | Export Standard Carton and Pallet |
| Rated Voltage | 33kv |
| Rated Discharge | 5ka / 10ka |
| Housing Material | Polymer |
| Core Material | ZnO |
| Standard | IEC 60099-4:2014 |
| Transport Package | Export Standard |
| Specification | 33kV 5kA/10kA |
| Trademark | FUERTE, OEM, ODM |
| Origin | Zhejiang, China |
| HS Code | 8535400000 |
| Production Capacity | 30, 000PCS/Month |
Product Description

Q: How about the performance of your surge arresters? A: We use reliable material from our supplier and each batch material have qulified certificate. And the assemblied product also 100% tested before package. Q: Can we customize the surge arresters according to our drawing/design? A: Yes, we accept customized order, but the quantity needs to reach at 1000pcs if the mold fee are beared by you. For mold fee beared by us, the quantity need to reach to a large one. Q: What kind of certificate of the surge arrester you have? A: We have KEMA etc.Q: What is MOQ of the surge arrester? A: The MOQ of the surge arrester is 1 piece for sample.Q: What is the warranty for the surge arrester? A: For the all surge arrester, we offer 2 years warranty for free.Q: What is the terms of payment? A: T/T, L/C,western union, trade assurance or cash; 30% for deposit, the balance 70% before shipment.Q: What is the delivery time? A: 3 work days with stock after receiving the payment. No stock, 20 work days after receiving the payment.
Product Parameters
* Brief instruction Zinc-Oxide arrester is used for protection of outdoor distribution overhead line, transformer, cable connector and electric equipment from being damaged by lightning Impulse voltage and operated over-voltage. How does ZnO varistor work? ZnO has good non-linear Volt-Ampere characteristics which flowing current is tiny when working under normal voltage. However, when there's over-voltage, its non-linear Volt-Ampere characteristics takes protection effect on leakage and breaking current, as the resistance will decrease rapidly and leak the energy of over-voltage. Products are completely in accordance with IEC60099-4 standard.
| Electrical characteristics | Specification | Unit | |
| Rated voltage of Surge arrreser | 33 | kV | |
| Nominal discharge current | 5 | 10 | kA |
| Rated frequency | 50 | Hz | |
| Maximum continuous operating voltage | 27.5 | kV | |
| 1/4 μs Steep current impulse residual voltage | 112 | kV(Crest) | |
| 8/20 μs Lightning Impulse residual voltage | 99 | kV(Crest) | |
| 30/60 μs Switching Impulse residual voltage | 86.7 | kV(Crest) | |
| Long duration current impulse withstand voltage | 150 | 250 | A |
| High current impulses | 65 | 100 | kA (Crest) |
| Rated Short-circuit current | 20 / 12 / 6 / 0.6 ± 0.2 | kA | |
| Class of Surge arrester | Class 1 or Class 2 | ||
| Application | Distribution type | ||
| With or without gap | Gapless | ||
| Designation of arrester | Design B | ||
| Spare parts | |||
| NEMA A or B mounting bracket | with/without | ||
| Disconnector | with/without | ||
| Earth lead | with/without | ||
| Bird guard cap | with/without | ||
| Line clamp | with/without | ||
| Upper terminal (incoming line) bolt size | M12 | ||
| Lower termina (outgoing line) bolt size | M10 | ||
| Material | |||
| Upper terminal | Stainless steel 304 | ||
| Housing | Polymer type | ||
| Color of housing | Dark grey / light grey | ||
| Varistor | High quality zinc oxide varistor | ||
| Size of Varistor | 35mm / 38mm /40mm / 42mm | ||
| Package | |||
| Qty/package | 3 | pc/carton | |
| Service conditions | |||
| Environment maximum temperature | 40 | ºC | |
| Pollution level | Heavy | ||
| Altitude | ≤1000 | Meter | |
| Standard | IEC60099-4:2014 | ||
