
Resistor for B72220s2271K101, Rated 430V, 10ka, 387V, 473V, 350V, 275V, 215j, Capacitance 850PF
Overview Package Size50.00cm * 45.00cm * 15.00cm Package Gross Weight1.000kg Lead Time 3 days (1 - 60000 Pieces) To be n;
- Overview
- Product Description
- Specification
- Packing & Delivery
- Certifications
- Company Profile
Basic Info.
| Model NO. | B72220S2271K101 |
| Installation | SMD Resistor |
| Material | Ceramic and Metal |
| Packaging | Surface Mount |
| Type | Varistor |
| Quantity | Single Connection |
| Shape | Laminated Type |
| Resistance change scale | Linear Scale |
| Application | Audio |
| Brand | P |
| Series | Erj-Xe |
| Resistances | 1 Kohms |
| Power Rating | 100 MW |
| Tolerance | 1% |
| Minimum Operating Temperature | -55c |
| Maximum Operating Temperature | +155c |
| Voltage Rating | 75V |
| Length | 1.6 mm |
| Width | 0.8mm |
| Height | 0.45mm |
| Application Area | Automotive Grade |
| Mounting Style | PCB Mount |
| Technology | Thick Film |
| Termination Style | SMD/SMT |
| Unit Weight | 2 Mg |
| Transport Package | Carton Box |
| Specification | 1.6mm*0.8mm*0.45mm |
| Origin | China |
| HS Code | 8533211000 |
| Production Capacity | 100K/M |
Packaging & Delivery
Package Size50.00cm * 45.00cm * 15.00cm Package Gross Weight1.000kg Lead Time 3 days (1 - 60000 Pieces)To be negotiated ( > 60000 Pieces)
Product Description
Product Description
chip resistor 330Ω ±1% 100mW ±100ppm/℃ 0402Specification
| status | Active | type | PCB Headers and Receptacles |
| series | 53261 | description | 1.25mm Pitch, PicoBlade PCB Header, Single Row, Right-Angle, Surface Mount, Tin (Sn) Plating, Friction Lock, 4 Circuits, Natural, Tape and Reel |
| application | Signal, Wire-to-Board | components type | PCB Header |
| product name | PicoBlade | UPC | 8.22348E+11 |
| Breakaway | No | Circuits (Loaded) | 4 |
| Circuits (maximum) | 4 | Color - Resin | Natural |
| Durability (mating cycles max) | 30 | First Mate / Last Break | No |
| Flammability | 94V-0 | Glow-Wire Capable | No |
| Guide to Mating Part | Yes | Keying to Mating Part | None |
| Lock to Mating Part | Yes | Mated Height | 3.40mm |
| Material - Metal | Phosphor Bronze | Material - Plating Mating | Tin |
| Material - Plating Termination | Tin | Material - Resin | Polyamide |
| Net Weight | 158.700/mg | Number of Rows | 1 |
| Orientation | Right Angle | Packaging Type | Embossed Tape on Reel |
| PCB Locator | No | PCB Retention | Yes |
| Pitch - Mating Interface | 1.25mm | Plating min - Mating | 1.016µm |
| Plating min - Termination | 1.016µm | Polarized to PCB | Yes |
| Shrouded | Fully | Stackable | No |
| Temperature Range - Operating | -40° to +105°C | Termination Interface Style | Surface Mount |
While considering customers, Jingbei is also improving itself and shouldering the mission of the industry : Connect Frontier Technology and Serve Global Smart Manufacturing. Keeping striving towards Jingbei's vision.For decades, we strictly conform to this principle:only selling original product to our customers. we have strict assessment for our supplier and factory to make sure the originality of the product.
We have Global supplier chain so that we have more than 150 thousand SKU in stock now to meet your urgent need. Besides, we can also provide other parts through our global supplying chain. we also can advance stock for you if you have stable future needs for old projects . So if you have any BOM lists, please feel free to send to us, we will try our best to meet all of your demands.
Online shop inventory quantities are updated in real time. There are currently more than 100,000 SKUs displayed online, and new SKUs will continue to enter our warehouse every month.
Our purchasing staff will continue to expand product sourcing channels.
You may also like
Send inquiry
Send now
