
Station Type Surge Arrester Yh10W
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im;
- Overview
- FAQ
Basic Info.
| Model NO. | YH10W-110 |
| Installation | Parallel Arrester |
| Application | AC/DC System |
| Size | Meidum |
| Operation Voltage | High Voltage |
| Shape | Spiral |
| Material | ZnO |
| Certification | ROHS, ISO9001, CCC |
| Brand | Feich |
| Transport Package | Standard Packing |
| Specification | Porcelain |
| Trademark | FEICH |
| Origin | China |
| HS Code | 8535400000 |
| Production Capacity | 100000 |
Product Description
Outdoor Surge Arrester 96KV 110KV with Surge Counter| Product model | Y5WZ-96/250 |
| Applicable standard | IEC 60099-4 |
| Installation | outdoor |
| Maximum voltage of system | 123 KV |
| Rated voltage (Ur) | 96 KV |
| Rated frequency | 50 Hz |
| Maximum continuous operating voltage (Uc) | 77 KV |
| Temporary overvoltage for 1s | 1.1Ur |
| Lightning impulse voltage (1.2/50ms) withstand | 550 kv |
| Power frequency voltage withstand | 230 KV |
| Nominal discharge current | 10 KA |
| Maximum withstand current | 100 KA |
| Long duration discharge class | 3 |
| Reduce pressure level and short circuit curren | more than 25 KA |
| Energy absorption capability | 4.5kJ/ KV |
| Residual voltage (Ures) Nominal discharge current impulse with rise time 1µs Nominal discharge current 8/20µs-10kA impulse | <294 kv <256 kv |
| High current impulse (4/10µs) withstand | 100 KA |
| Material employed in series non-linear resistor | ZnO |
| Peak voltage across surge counter when a 8/20µs current surge of peak value equal to the nominal discharge current of the arrester is applied | 2500 V |
| RMS voltage across surge counter when continuous operating voltage is applied to arrester | 12 V |
| with surge counter and leakage current indication | yes |
| material | porcelain |
| Potential circle diameter | 285/255 mm |
| Wind load calculated at surge arrester base(kN) | 2.5 |
| Primary terminal Material Dimension | ZnO 60*24 |
A. Yes.
Q. Can I use my own logo and design on products?
A. Yes. We provide OEM/ODM services, and your logo and design can be customized on the products.
Q. Do you have your own factory?
A. Yes, we have a factory in Zhejiang Province. You are welcome to visit our company and factory. We are a professional manufacturer offering OEM/ODM services.
Q. What is your production capacity?
A. Our monthly production capacity can reach 10 million pieces.
Q. How about your delivery time?
A. 24KV products can be shipped within 10 days, and 110KV high-voltage products can be delivered within 15 days.
You may also like
Send inquiry
Send now
